GET A FREE QUOTE: 800-727-1954 | |||||||||||||||||
LOCAL STORES LOCAL SERVICE |
SINCE 1964 |
LOCAL DELIVERY LOCAL INSTALL |
|||||||||||||||
|
|||||||||||||||||
SINCE 1964 |
COMPARE PRICE, QUALITY, GUARANTEE & SERVICE Local Stores, Service, Delivery & Set-Up Electric Homecare Product Specialists "friendly, honest, knowledgeable and experienced" Get the Right Product at the Right Price Family Owned and Operated Since 1964 |
|
|||||||||||||||
|
|||||||||||||||||
STAIR LIFTS | |||||||||||||||||
LIFETIME SERVICE PROMISE | |||||||||||||||||
LIMITED LIFETIME PARTS WARRANTY ON MOTOR | |||||||||||||||||
LIMITED LIFETIME PARTS WARRANTY ALL OTHER PARTS | |||||||||||||||||
WORLD'S LOWEST PRICES 800-727-1954 | |||||||||||||||||
SL-300 | Helix | Elan | |||||||||||||||
1024 | 950 | 1000 | |||||||||||||||
CRE-2110E | 2000 | 2000-Outdoor | |||||||||||||||
Elite | Elite-Outdoor | 130 | |||||||||||||||
130 Outdoor | 1000-Outdoor | CRE-2110 | |||||||||||||||
LOCAL STORES |
LOCAL DELIVERY |
LOCAL SERVICE |
|||||||||||||||
SINCE 1964 |
|
||||||||||||||||
LIFT-CHAIR RECLINERS | |||||||||||||||||
LIMITED LIFETIME PARTS WARRANTY | |||||||||||||||||
WORLD'S LOWEST PRICES: 800-727-1954 | |||||||||||||||||
LC-105 Medium $599 | LC-358 Petite | PR-535-Small | |||||||||||||||
PR-761 | PR515-MLA | PR-510 Cloud MLA | |||||||||||||||
PR-531 Petite | PR-531 Medium | PR-531M Large | |||||||||||||||
PR531 Small 23W | PR-535 M26 | LC-358 Small | |||||||||||||||
PR-535 Large | PR-535 Tall | PR-510 Cloud MS | |||||||||||||||
PR-531-28 Tall Wide | PR-531 M-26 | PR-535 Medium | |||||||||||||||
LC-358 Medium | LC-358 - Large | ||||||||||||||||
LOCAL STORES |
LOCAL DELIVERY |
LOCAL SERVICE |
|||||||||||||||
SINCE 1964 |
|||||||||||||||||
ADJUSTABLE BEDS, HOSPITAL BEDS, BARIATRIC BEDS & MATTRESSES |
|||||||||||||||||
SALES, SERVICE, DELIVERY & INSTALLATION | |||||||||||||||||
WORLD'S LOWEST PRICES 800-727-1954 | |||||||||||||||||
Electropedic | Flex-A-Bed | High Profile | |||||||||||||||
Whole Mattress | THE ULTIMATE | Prodigy 2 | |||||||||||||||
Drive | Invacare | Supernal 3 | |||||||||||||||
Tuffcare | MedAir | Primo | |||||||||||||||
Supernal 5 | Latexpedic | Galaxy | |||||||||||||||
7" Latex Mattress | Leggett-Platt | Burke-Bariatric | |||||||||||||||
Patriot | Reverie | ||||||||||||||||
LOCAL STORES |
LOCAL DELIVERY |
LOCAL SERVICE |
|||||||||||||||
|
SINCE 1964 |
||||||||||||||||
SCOOTERS, WHEELCHAIRS VEHICLE LIFTS & PORCH-LIFTS |
|||||||||||||||||
WORLD'S LOWEST PRICES: 800-727-1954 | |||||||||||||||||
Sport 3-Wheel $1349.00 | ES-2 3-Wheel $599.00 | I-Ride | |||||||||||||||
Elite Plus 4-Wheel | Sport 4-Wheel | LX 4-Wheel | |||||||||||||||
Victory 10 4-Wheel | Victory LX 4-Wheel | Jazzy Air 2 $3995.00 | |||||||||||||||
Jazzy Select 6 | Wheelchair Lift | Scooter Lift | |||||||||||||||
Elite 3 Wheel | Elite Plus 3-Wheel | Macs PL-50 | |||||||||||||||
LX 3-Wheel | Elite 4-Wheel - SC40E | Macs PL-72 | |||||||||||||||
Go-Go Folding $1849.00 | Victory 10 3-Wheel | Harmar RPL | |||||||||||||||
Jazzy Passport | Go Chair $1599.00 | VPL-3100 | |||||||||||||||
Passport | |||||||||||||||||
LOCAL STORES |
LOCAL DELIVERY |
LOCAL SERVICE |
|||||||||||||||
|